Yangzhou Synergy Scaffold Co.,Ltd
Products
DT500-BS-S Aluminium Scaffold
Parameter
basic information
Categories:
Aluminium Scaffolding
heat:
Code |
Length | Width | Platform Height | Total Height |
DT500-BS-081822 | 1.8m | 0.85m | 2.2m | 3.2m |
DT500-BS-081827 | 1.8m | 0.85m | 2.7m | 3.7m |
DT500-BS-081832 | 1.8m | 0.85m | 3.2m | 4.2m |
DT500-BS-081837 | 1.8m | 0.85m | 3.7m | 4.7m |
DT500-BS-081842 | 1.8m |
0.85m |
4.2m |
5.2m |
DT500-BS-081847 | 1.8m | 0.85m | 4.7m | 5.7m |
DT500-BS-081852 | 1.8m | 0.85m | 5.2m | 6.2m |
DT500-BS-081857 | 1.8m | 0.85m | 5.7m | 6.7m |
DT500-BS-081862 | 1.8m | 0.85m | 6.2m | 7.2m |
DT500-BS-081867 | 1.8m | 0.85m | 6.7m | 7.7m |
.DT500-BS-081872 | 1.8m | 0.85m | 7.2m | 8.2m |
DT500-BS-081877 | 1.8m | 0.85m | 7.7m | 8.7m |
DT500-BS-081882 | 1.8m | 0.85m | 8.2m | 9.2m |
DT500-BS-081887 | 1.8m | 0.85m | 8.7m | 9.7m |
DT500-BS-081892 | 1.8m | 0.85m | 9.2m | 10.2m |
DT500-BS-081897 | 1.8m | 0.85m | 9.7m | 10.7 |
DT500-BS-0818102 | 1.8m | 0.85m | 10.2m | 11.2m |
DT500-BS-0818107 | 1.8m | 0.85m | 10.7m | 11.7m |
DT500-BS-0818112 | 1.8m | 0.85m | 11.2m | 12.2m |
DT500-BS-0818117 | 1.8m | 0.85m | 11.7m | 12.7m |
DT500-BS-0818122 | 1.8m | 0.85m | 12.2m | 13.2m |
On a
DT400-D Aluminium Scaffold
The next article
DT500-BS-D Aluminium Scaffold